అనంతపురంలో వరి ఎక్కువగా బోర్ల, చెరువుల మీదే నడుస్తుంది. నీరు ఎన్ని రోజులు నిలుస్తుందో, పంట కూడా అన్ని రోజుల్లోపే చేతికి రావాలి. అందుకే రకం ఎంచుకునేటప్పుడు ముందు చూడాల్సింది బియ్యం రుచి కాదు, దిగుబడి అంకె కాదు — పంట కాలం, అగ్గి తేగులు తట్టుపు.
| రకం | కాలం (రోజులు) | దిగుబడి సామర్థ్యం | అగ్గి తేగులు | దేనికి సరిపోతుంది |
|---|---|---|---|---|
| MTU 1010 (కాటన్ దొర సన్నాలు) | ~120 | 6–7 ట/హె (40–45 క్వి/హె) | తట్టుకుంటుంది | పొట్టి కాలం కావాల్సిన చోట / short duration needed |
| RNR 15048 (తెలంగాణ సోనా) | ~125 | 6.5–7 ట/హె | ఆకు, మెడ అగ్గి రెండింటినీ తట్టుకుంటుంది | సన్న బియ్యం, మంచి మిల్లింగ్ / fine grain, good milling |
| DRR Dhan 75 (భాగ్యనగర్ సోనా) | 125–135 | — | అగ్గి, బ్యాక్టీరియా తేగులు రెండింటినీ తట్టుకుంటుంది | BPT 5204కి బదులు / BPT 5204 replacement |
| MTU 1282 | ~125 | — | — | సన్న బియ్యం, BPT కంటే పొట్టి కాలం / fine grain, shorter than BPT |
| MTU 1271 | ~140 | — | — | రాయలసీమ జోన్కు సిఫార్సు, వంగనిది / Rayalaseema zone, non-lodging |
| BPT 5204 (సాంబా మశూరి) | 130–150 | — | లోనవుతుంది / susceptible | నీటి హామీ ఉన్న చోటే / only where water is assured |
పట్టికలో మార్కెట్కు అత్యంత ఇష్టమైన బియ్యం BPT 5204దే — కానీ దాని కాలమే అత్యంత ఎక్కువ, అగ్గి తేగులకూ బ్యాక్టీరియా ఆకు తేగులకూ లోనవుతుంది, కంకి దశలో వంగే అవకాశమూ ఉంది. నీరు ఎప్పుడు అయిపోతుందో తెలియని పొలంలో దీని ప్రమాదమే ఎక్కువ.
చల్లటి రాత్రులు, ఎక్కువ జల్లు, దట్టమైన పంట, అధిక నత్రజని — ఇవన్నీ అగ్గి తేగులును పెంచుతాయి. మెడ అగ్గి వస్తే కంకి మొత్తం తెల్లబడిపోతుంది. RNR 15048, DRR Dhan 75 అగ్గిని తట్టుకుంటాయి; MTU 1010కి పొలంలో తట్టుపు ఉంది; BPT 5204 లోనవుతుంది. మీ పొలంలో ఇంతకు ముందు అగ్గి వచ్చి ఉంటే, తట్టుకునే రకాన్నే వేయండి.
RNR 15048 అగ్గిని తట్టుకున్నా పసుపు కాండం పురుగు (yellow stem borer) కి BPT 5204 కంటే ఎక్కువగా లోనవుతుంది — కంకి దశలో పురుగు పర్యవేక్షణ మాత్రం తప్పనిసరి.
Paddy in Anantapur runs mostly on borewells and tanks. The crop has to be in hand within the days your water actually lasts. So the first things to check when picking a variety are not taste or the yield figure, but duration and blast tolerance.
| Variety | Duration (days) | Yield potential | Blast | Suited to |
|---|---|---|---|---|
| MTU 1010 (కాటన్ దొర సన్నాలు) | ~120 | 6–7 ట/హె (40–45 క్వి/హె) | తట్టుకుంటుంది | పొట్టి కాలం కావాల్సిన చోట / short duration needed |
| RNR 15048 (తెలంగాణ సోనా) | ~125 | 6.5–7 ట/హె | ఆకు, మెడ అగ్గి రెండింటినీ తట్టుకుంటుంది | సన్న బియ్యం, మంచి మిల్లింగ్ / fine grain, good milling |
| DRR Dhan 75 (భాగ్యనగర్ సోనా) | 125–135 | — | అగ్గి, బ్యాక్టీరియా తేగులు రెండింటినీ తట్టుకుంటుంది | BPT 5204కి బదులు / BPT 5204 replacement |
| MTU 1282 | ~125 | — | — | సన్న బియ్యం, BPT కంటే పొట్టి కాలం / fine grain, shorter than BPT |
| MTU 1271 | ~140 | — | — | రాయలసీమ జోన్కు సిఫార్సు, వంగనిది / Rayalaseema zone, non-lodging |
| BPT 5204 (సాంబా మశూరి) | 130–150 | — | లోనవుతుంది / susceptible | నీటి హామీ ఉన్న చోటే / only where water is assured |
BPT 5204 is the grain the market likes most — but it also has the longest duration in the table, is susceptible to both blast and bacterial leaf blight, and can lodge at panicle stage. In a field where you cannot tell when the water will run out, it is the riskiest choice.
Cool nights, long dew, a dense canopy and heavy nitrogen all build blast. Neck blast whitens the whole panicle. RNR 15048 and DRR Dhan 75 resist it, MTU 1010 carries field tolerance, BPT 5204 does not. If blast has hit your field before, take the tolerant variety.
RNR 15048 resists blast but is more prone to yellow stem borer than BPT 5204 — scouting at boot stage is still a must.