అనంతపురం జిల్లాలో కందిని ఎక్కువగా వేరుశెనగ, సజ్జలతో అంతర పంటగా వేస్తారు — వేరుశెనగకు 7 వరుసలకు 1 వరుస కంది, సజ్జకు 2 వరుసలకు 1 వరుస అనే పద్ధతి ఇక్కడ పాతకాలం నుండి ఉన్నది. నైరుతి వర్షం మొదలయ్యాక జూన్–జూలైలో విత్తుతారు. మన భూములకు సరిపోయే రకాలు 160–190 రోజులు పడతాయి — కాలం పొడవుగా ఉండటంతో పూత పూసిన తర్వాత కాయతొలిచే పురుగే అసలు సమస్యగా మారుతుంది.
| పరిస్థితి | విత్తే తేదీ | సూచన |
|---|---|---|
| వర్షం సమయానికి మొదలైతే / rain starts on time | జూన్ చివర – జూలై మొదటి వారం / late June – first week of July | ఏకపంటైనా, అంతర పంటైనా — సిఫార్సు రకాలు అన్నీ సరిపోతాయి / sole or intercrop — all recommended varieties fit |
| PRG 176 వేయాలనుకుంటే / if you want PRG 176 | జూలై మొదటి 15 రోజులు / first fortnight of July | ANGRAU పాలేం పరిశోధనా కేంద్రం చెప్పిన సమయం ఇదే / the ANGRAU Palem station window |
| వర్షం ఆలస్యమై జూలై 21 – ఆగస్టు 5 మధ్య మొదలై, అప్పటిదాకా 25–50 మి.మీ పడి ఉంటే / rain starts late, Jul 21 – Aug 5, with 25–50 mm so far | ఆ వారాల్లోనే / within those weeks | వర్షం ఆలస్యమైనప్పుడు ఏం వేయాలో CRIDA సూచన — మారుతి, ICPL 87119 ఇంకా వేయవచ్చు / CRIDA contingency — Maruti and ICPL 87119 still fit |
| ఆగస్టు 5 దాటిపోయి, వర్షం 25 మి.మీ కంటే తక్కువగా ఉంటే / past Aug 5 with under 25 mm | ఆ దశలో కంది వద్దు / no red gram then | గోరుచిక్కుడు, ఉలవలు వంటి పొట్టి కాలం పంటలే ప్రణాళికలో మిగుల్తాయి / only short crops like cluster bean and horsegram remain |
విత్తనం హెక్టారుకు 18–20 కిలోలు సరిపోతుంది. ఏకపంటకు 90 x 30 సెం.మీ దూరం పెడతారు; పొడవు కాలం రకాలకు, అంతర పంటకు 90–150 x 20–30 సెం.మీ వరకు విస్తరిస్తారు. ఎరువు విత్తే సమయంలోనే బస్తాలో పెట్టాలి — హెక్టారుకు 20 కిలోల నత్రజని, 50 కిలోల భాస్వరం, 20 కిలోల పొటాష్.
| రకం | కాలం | మెట్ట దిగుబడి | గుర్తు |
|---|---|---|---|
| PRG 176 (ANGRAU పాలేం) | 165–180 రోజులు / days | హెక్టారుకు 1400–1800 కిలోలు / 1400–1800 kg per ha | విల్ట్, SMD రెండింటినీ తట్టుకుంటుంది; రాయలసీమకు సిఫార్సు / resists wilt + SMD; recommended for Rayalaseema |
| ICPL 87119 (ఆశ / Asha) | 180–190 రోజులు / days | హెక్టారుకు 1500–2000 కిలోలు / 1500–2000 kg per ha | విల్ట్, SMD రెండింటినీ తట్టుకుంటుంది / resists wilt + SMD |
| మారుతి (ICP 8863 / Maruti) | 170–180 రోజులు / days | హెక్టారుకు 1500–1900 కిలోలు / 1500–1900 kg per ha | విల్ట్కు బాగా తట్టుకుంటుంది; SMD ముందు లోనవుతుంది / good on wilt, succumbs to SMD |
| LRG 41 | 160–180 రోజులు / days | హెక్టారుకు 1200–1600 కిలోలు / 1200–1600 kg per ha | SMDను కొంత మేర తట్టుకుంటుంది / tolerates SMD to a degree |
కందికి సీజన్ మొత్తం 600–1000 మి.మీ వర్షం సరిపోతుంది. అనంతపురానికి వచ్చేది సగటున 552 మి.మీ మాత్రమే — అందుకే ఇక్కడ ఏకపంట కంటే వేరుశెనగ, సజ్జలతో అంతర పంటగానే కంది ఎక్కువ. బోరు, చెరువు నీరు అందితే పూత లేదా కాయలు పిడుగు దశలో ఒక్క రక్షణ నీరు దిగుబడిని బాగా పెంచుతుంది — మెట్టలో 800–1500 కిలోలు వచ్చే చోట నీటితో 2000–2500 కిలోల వరకు వస్తుంది.
మందు పెట్టని పంటలో కాయతొలిచే పురుగు ఒక్కటే 20–50% దిగుబడి నష్టం చేస్తుంది. కానీ పురుగు లేకుండా, తేదీ చూసి వేసే పిచికారీ ఖర్చు మాత్రమే అవుతుంది — అందుకే ముందు పర్యవేక్షణ, తర్వాతే మందు నిర్ణయం.
| దశ | ఏం చేయాలి | మందు, మోతాదు |
|---|---|---|
| 50% మొక్కల్లో పూత వచ్చినప్పుడు / at 50% flowering | ట్రాప్ ఫలితం చూసి మొదటి చర్య / first action on trap count | HaNPV 250 LE/హెక్టారు — జీవ మందుతోనే మొదలు పెట్టడం మంచిది / HaNPV 250 LE/ha — start biological |
| పూత పీక్లో ETL దాటితే / if ETL is crossed at peak flowering | అవసరం ఉంటేనే పిచికారీ — రెండు సార్ల కంటే ఎక్కువ వద్దు / spray only if needed, never more than twice | chlorantraniliprole 18.5 SC — లీటరు నీటికి 0.4 మి.లీ / 0.4 ml per litre; లేదా emamectin benzoate 5 SG — లీటరుకు 0.4 గ్రా / or 0.4 g per litre |
| 50% కాయలు వచ్చినప్పుడు కాయ ఈగ ఉంటే / pod fly present at 50% podding | రెండో పిచికారీ — మందు మార్చి వేయాలి / second spray — rotate the chemical | indoxacarb 14.5 SC — లీటరుకు 0.5 మి.లీ / 0.5 ml per litre; లేదా profenofos 50 EC — లీటరుకు 2 మి.లీ / or 2 ml per litre |
ఒకే మందును పదేపదే వాడితే పురుగు అలవాటుపడి మందు పనిచేయదు — ప్రతి పిచికారీలో మందు మార్చండి. మరో గుర్తు: కొరాజెన్ (chlorantraniliprole) కాయతొలిచే పురుగుపై బాగా పనిచేస్తుంది, కానీ కాయ ఈగపై అంతగా పనిచేయదు — కాయ ఈగ ఉన్నప్పుడు దాని కోసం చెప్పిన మందే వాడాలి.
కందికి కేంద్ర ప్రభుత్వం కనీస మద్దతు ధర (MSP) ఉంది. ఖరీఫ్ పప్పు కొనుగోళ్లు అక్టోబర్–జనవరిలో NAFED వారి ధరా మద్దతు పథకం కింద జరుగుతాయి. అమ్మే ముందు మండీ ధర ఒక్కసారి చూసుకోండి — పంట కోసిన వెంటనే అందరూ అమ్మేసే సమయంలో ధర తక్కువగా ఉంటుంది.
In Anantapur district red gram is mostly grown as an intercrop — one row of red gram to seven rows of groundnut, or one row to two rows of sajja, a pattern this district has followed for generations. Sowing is in June–July after the south-west monsoon starts. The varieties that fit our soils take 160–190 days — and because the crop stands that long, the pod borer that arrives after flowering becomes the real problem.
| Situation | Sowing date | Advice |
|---|---|---|
| వర్షం సమయానికి మొదలైతే / rain starts on time | జూన్ చివర – జూలై మొదటి వారం / late June – first week of July | ఏకపంటైనా, అంతర పంటైనా — సిఫార్సు రకాలు అన్నీ సరిపోతాయి / sole or intercrop — all recommended varieties fit |
| PRG 176 వేయాలనుకుంటే / if you want PRG 176 | జూలై మొదటి 15 రోజులు / first fortnight of July | ANGRAU పాలేం పరిశోధనా కేంద్రం చెప్పిన సమయం ఇదే / the ANGRAU Palem station window |
| వర్షం ఆలస్యమై జూలై 21 – ఆగస్టు 5 మధ్య మొదలై, అప్పటిదాకా 25–50 మి.మీ పడి ఉంటే / rain starts late, Jul 21 – Aug 5, with 25–50 mm so far | ఆ వారాల్లోనే / within those weeks | వర్షం ఆలస్యమైనప్పుడు ఏం వేయాలో CRIDA సూచన — మారుతి, ICPL 87119 ఇంకా వేయవచ్చు / CRIDA contingency — Maruti and ICPL 87119 still fit |
| ఆగస్టు 5 దాటిపోయి, వర్షం 25 మి.మీ కంటే తక్కువగా ఉంటే / past Aug 5 with under 25 mm | ఆ దశలో కంది వద్దు / no red gram then | గోరుచిక్కుడు, ఉలవలు వంటి పొట్టి కాలం పంటలే ప్రణాళికలో మిగుల్తాయి / only short crops like cluster bean and horsegram remain |
The seed rate is 18–20 kg per hectare. A sole crop goes in at 90 x 30 cm; long-duration types and intercrops are spread wider, at 90–150 x 20–30 cm. Fertiliser goes in as basal at sowing — 20 kg nitrogen, 50 kg phosphorus (P2O5) and 20 kg potash (K2O) per hectare.
| Variety | Duration | Rainfed yield | Note |
|---|---|---|---|
| PRG 176 (ANGRAU పాలేం) | 165–180 రోజులు / days | హెక్టారుకు 1400–1800 కిలోలు / 1400–1800 kg per ha | విల్ట్, SMD రెండింటినీ తట్టుకుంటుంది; రాయలసీమకు సిఫార్సు / resists wilt + SMD; recommended for Rayalaseema |
| ICPL 87119 (ఆశ / Asha) | 180–190 రోజులు / days | హెక్టారుకు 1500–2000 కిలోలు / 1500–2000 kg per ha | విల్ట్, SMD రెండింటినీ తట్టుకుంటుంది / resists wilt + SMD |
| మారుతి (ICP 8863 / Maruti) | 170–180 రోజులు / days | హెక్టారుకు 1500–1900 కిలోలు / 1500–1900 kg per ha | విల్ట్కు బాగా తట్టుకుంటుంది; SMD ముందు లోనవుతుంది / good on wilt, succumbs to SMD |
| LRG 41 | 160–180 రోజులు / days | హెక్టారుకు 1200–1600 కిలోలు / 1200–1600 kg per ha | SMDను కొంత మేర తట్టుకుంటుంది / tolerates SMD to a degree |
Red gram gets by on 600–1000 mm of rain across the season. Anantapur receives only 552 mm on average — which is why red gram here is mostly an intercrop with groundnut or sajja rather than a sole crop. Where borewell or tank water is available, one protective watering at flowering or pod-fill lifts the yield sharply — from 800–1500 kg per hectare rainfed to 2000–2500 kg with irrigation.
In an unsprayed crop the pod borer alone can take 20–50% of the yield. But a spray applied by the calendar, with no pest present, is pure expense — so scouting comes first and the spray decision after.
| Stage | What to do | Chemical and dose |
|---|---|---|
| 50% మొక్కల్లో పూత వచ్చినప్పుడు / at 50% flowering | ట్రాప్ ఫలితం చూసి మొదటి చర్య / first action on trap count | HaNPV 250 LE/హెక్టారు — జీవ మందుతోనే మొదలు పెట్టడం మంచిది / HaNPV 250 LE/ha — start biological |
| పూత పీక్లో ETL దాటితే / if ETL is crossed at peak flowering | అవసరం ఉంటేనే పిచికారీ — రెండు సార్ల కంటే ఎక్కువ వద్దు / spray only if needed, never more than twice | chlorantraniliprole 18.5 SC — లీటరు నీటికి 0.4 మి.లీ / 0.4 ml per litre; లేదా emamectin benzoate 5 SG — లీటరుకు 0.4 గ్రా / or 0.4 g per litre |
| 50% కాయలు వచ్చినప్పుడు కాయ ఈగ ఉంటే / pod fly present at 50% podding | రెండో పిచికారీ — మందు మార్చి వేయాలి / second spray — rotate the chemical | indoxacarb 14.5 SC — లీటరుకు 0.5 మి.లీ / 0.5 ml per litre; లేదా profenofos 50 EC — లీటరుకు 2 మి.లీ / or 2 ml per litre |
Using the same chemical over and over lets the pest get used to it, and the spray stops working — change the chemical with every spray. One more point: Coragen (chlorantraniliprole) works well on pod borer but not so well on pod fly — when pod fly is present, use the chemical recommended for it.
Red gram carries a notified minimum support price (MSP), and kharif pulse procurement runs October–January under NAFED’s Price Support Scheme. Check the mandi price once before you sell — right after harvest, when everyone sells at once, the price is at its lowest.